Alfalfa: nutrition facts
Medicago sativa
Alfalfa is a type of food categorized among food. One portion of Alfalfa (considering as a portion 1 cup, meaning more or less 33 grams of Alfalfa) contains around 8 calories.
When compared to other food,
Alfalfa has
more caloriess than the average of food, as they contain 23 calories per 100 grams, while other foods like the
Alfalfa have
much less calories.
Recipes with Alfalfa
You can use Alfalfa as an ingredient for the next recipes:
Alfalfa as natural remedy
Alfalfa can be used as a natural remedy to treat the next diseases:
Alfalfa nutritional facts
|
1 serving (33 gr.) |
100 gr. |
Calories | 8 kcal | 23 kcal |
Lipids | 0.23 g | 0.69 g |
Saturated Fat | 0.023 g | 0.069 g |
Polyunsaturated Fat | 0.135 g | 0.409 g |
Monounsaturated Fat | 0.018 g | 0.056 g |
Protein | 1.32 g | 3.99 g |
Carbohydrate | 0.69 g | 2.1 g |
Sugars | 0.07 g | 0.2 g |
Fiber | 0.6 g | 1.9 g |
Cholesterol | -- mg | -- mg |
Minerals | | |
Calcium | 11 mg | 32 mg |
Iron | 0.32 mg | 0.96 mg |
Sodio | 2 mg | 6 mg |
Potassium | 26 mg | 79 mg |
Magnesium | 9 mg | 27 mg |
Phosphorus | 23 mg | 70 mg |
Zinc | 0.30 mg | 0.92 mg |
Vitamins | | |
Vitamin A | 51 IU | 155 IU |
Vitamin C | 2.7 mg | 8.2 mg |
Vitamin D | 0.0 µg | 0 µg |
Vitamin B1 (Thiamine) | 0.025 mg | 0.076 mg |
Vitamin B2 (Riboflavin) | 0.042 mg | 0.126 mg |
Vitamin B3 (Niacin) | 0.159 mg | 0.481 mg |
Vitamin B5 (Pantothenic Acid ) | 0.186 mg | 0.563 mg |
Vitamin B6 | 0.011 mg | 0.034 mg |
Vitamin B12 (Cobalamin) | 0.00 µg | 0 µg |
Vitamin E | 0.01 mg | 0.02 mg |
Vitamin K | 10.1 µg | 30.5 µg |
Choline | 4.8 mg | 14.4 mg |
Arginine | -- g | -- g |
Tyrosine | -- g | -- g |
Folic Acid | 12 µg | 36 µg |
Beta Carotene | 29 µg | 87 µg |
Water | 30.63 g | 92.82 g |
Caffeine | 0 mg | 0 mg |
No comments