Tofu: nutrition facts
Tofu is a type of food categorized among legumes. One portion of Tofu (considering as a portion 0.5 cup, meaning more or less 124 grams of Tofu) contains around 94 calories.
When compared to other legumes,
Tofu has
less caloriess than the average of legumes, as they contain 76 calories per 100 grams, while other foods like the
Tofu have
much more calories.
Recipes with Tofu
You can use Tofu as an ingredient for the next recipes:
Tofu as natural remedy
Tofu can be used as a natural remedy to treat the next diseases:
Tofu nutritional facts
|
1 serving (124 gr.) |
100 gr. |
Calories | 94 kcal | 76 kcal |
Lipids | 5.93 g | 4.78 g |
Saturated Fat | 0.857 g | 0.691 g |
Polyunsaturated Fat | 3.347 g | 2.699 g |
Monounsaturated Fat | 1.309 g | 1.056 g |
Protein | 10.02 g | 8.08 g |
Carbohydrate | 2.32 g | 1.87 g |
Sugars | 0.77 g | 0.62 g |
Fiber | 0.4 g | 0.3 g |
Cholesterol | -- mg | -- mg |
Minerals | | |
Calcium | 434 mg | 350 mg |
Iron | 6.65 mg | 5.36 mg |
Sodio | 9 mg | 7 mg |
Potassium | 150 mg | 121 mg |
Magnesium | 37 mg | 30 mg |
Phosphorus | 120 mg | 97 mg |
Zinc | 0.99 mg | 0.8 mg |
Vitamins | | |
Vitamin A | 105 IU | 85 IU |
Vitamin C | 0.1 mg | 0.1 mg |
Vitamin D | 0.0 µg | 0 µg |
Vitamin B1 (Thiamine) | 0.100 mg | 0.081 mg |
Vitamin B2 (Riboflavin) | 0.064 mg | 0.052 mg |
Vitamin B3 (Niacin) | 0.242 mg | 0.195 mg |
Vitamin B5 (Pantothenic Acid ) | 0.084 mg | 0.068 mg |
Vitamin B6 | 0.058 mg | 0.047 mg |
Vitamin B12 (Cobalamin) | 0.00 µg | 0 µg |
Vitamin E | 0.01 mg | 0.01 mg |
Vitamin K | 3.0 µg | 2.4 µg |
Choline | 35.7 mg | 28.8 mg |
Arginine | 0.869 g | 0.701 g |
Tyrosine | 0.445 g | 0.359 g |
Folic Acid | 19 µg | 15 µg |
Beta Carotene | -- µg | -- µg |
Water | 104.84 g | 84.55 g |
Caffeine | 0 mg | 0 mg |
No comments