Sweet peas: nutrition facts
Sweet peas are a type of food categorized among legumes. One portion of Sweet peas (considering as a portion 1 cup, meaning more or less 145 grams of Sweet peas) contains around 117 calories.
When compared to other legumes,
Sweet peas have
less caloriess than the average of legumes, as they contain 81 calories per 100 grams, while other foods like the
Sweet peas have
much more calories.
Recipes with Sweet peas
You can use Sweet peas as an ingredient for the next recipes:
Sweet peas as natural remedy
Sweet peas can be used as a natural remedy to treat the next diseases:
Sweet peas nutritional facts
|
1 serving (145 gr.) |
100 gr. |
Calories | 117 kcal | 81 kcal |
Lipids | 0.58 g | 0.4 g |
Saturated Fat | 0.103 g | 0.071 g |
Polyunsaturated Fat | 0.271 g | 0.187 g |
Monounsaturated Fat | 0.051 g | 0.035 g |
Protein | 7.86 g | 5.42 g |
Carbohydrate | 20.95 g | 14.45 g |
Sugars | 8.22 g | 5.67 g |
Fiber | 8.3 g | 5.7 g |
Cholesterol | -- mg | -- mg |
Minerals | | |
Calcium | 36 mg | 25 mg |
Iron | 2.13 mg | 1.47 mg |
Sodio | 7 mg | 5 mg |
Potassium | 354 mg | 244 mg |
Magnesium | 48 mg | 33 mg |
Phosphorus | 157 mg | 108 mg |
Zinc | 1.80 mg | 1.24 mg |
Vitamins | | |
Vitamin A | 1109 IU | 765 IU |
Vitamin C | 58.0 mg | 40 mg |
Vitamin D | 0.0 µg | 0 µg |
Vitamin B1 (Thiamine) | 0.386 mg | 0.266 mg |
Vitamin B2 (Riboflavin) | 0.191 mg | 0.132 mg |
Vitamin B3 (Niacin) | 3.030 mg | 2.09 mg |
Vitamin B5 (Pantothenic Acid ) | 0.151 mg | 0.104 mg |
Vitamin B6 | 0.245 mg | 0.169 mg |
Vitamin B12 (Cobalamin) | 0.00 µg | 0 µg |
Vitamin E | 0.19 mg | 0.13 mg |
Vitamin K | 36.0 µg | 24.8 µg |
Choline | 41.2 mg | 28.4 mg |
Arginine | 0.621 g | 0.428 g |
Tyrosine | 0.165 g | 0.114 g |
Folic Acid | 94 µg | 65 µg |
Beta Carotene | 651 µg | 449 µg |
Water | 114.35 g | 78.86 g |
Caffeine | 0 mg | 0 mg |
No comments