Grapefruit: nutrition facts
Citrus × paradisi
Grapefruit is a type of food categorized among fruits. One portion of Grapefruit (considering as a portion 1 cup sections, with juice, meaning more or less 230 grams of Grapefruit) contains around 97 calories.
When compared to other fruits,
Grapefruit has
less caloriess than the average of fruits, as they contain 42 calories per 100 grams, while other foods like the
Grapefruit have
much more calories.
Recipes with Grapefruit
You can use Grapefruit as an ingredient for the next recipes:
Grapefruit as natural remedy
Grapefruit can be used as a natural remedy to treat the next diseases:
Grapefruit nutritional facts
|
1 serving (230 gr.) |
100 gr. |
Calories | 97 kcal | 42 kcal |
Lipids | 0.32 g | 0.14 g |
Saturated Fat | 0.048 g | 0.021 g |
Polyunsaturated Fat | 0.083 g | 0.036 g |
Monounsaturated Fat | 0.046 g | 0.02 g |
Protein | 1.77 g | 0.77 g |
Carbohydrate | 24.52 g | 10.66 g |
Sugars | 15.85 g | 6.89 g |
Fiber | 3.7 g | 1.6 g |
Cholesterol | -- mg | -- mg |
Minerals | | |
Calcium | 51 mg | 22 mg |
Iron | 0.18 mg | 0.08 mg |
Sodio | -- mg | -- mg |
Potassium | 310 mg | 135 mg |
Magnesium | 21 mg | 9 mg |
Phosphorus | 41 mg | 18 mg |
Zinc | 0.16 mg | 0.07 mg |
Vitamins | | |
Vitamin A | 2645 IU | 1150 IU |
Vitamin C | 71.8 mg | 31.2 mg |
Vitamin D | 0.0 µg | 0 µg |
Vitamin B1 (Thiamine) | 0.099 mg | 0.043 mg |
Vitamin B2 (Riboflavin) | 0.071 mg | 0.031 mg |
Vitamin B3 (Niacin) | 0.469 mg | 0.204 mg |
Vitamin B5 (Pantothenic Acid ) | 0.603 mg | 0.262 mg |
Vitamin B6 | 0.122 mg | 0.053 mg |
Vitamin B12 (Cobalamin) | 0.00 µg | 0 µg |
Vitamin E | 0.30 mg | 0.13 mg |
Vitamin K | -- µg | -- µg |
Choline | 17.7 mg | 7.7 mg |
Arginine | 0.200 g | 0.087 g |
Tyrosine | 0.018 g | 0.008 g |
Folic Acid | 30 µg | 13 µg |
Beta Carotene | 1578 µg | 686 µg |
Water | 202.54 g | 88.06 g |
Caffeine | 0 mg | 0 mg |
No comments