Raspberries: nutrition facts
Raspberries are a type of food categorized among fruits. One portion of Raspberries (considering as a portion 1 cup, meaning more or less 242 grams of Raspberries) contains around 79 calories.
When compared to other fruits,
Raspberries have
more caloriess than the average of fruits, as they contain 69 calories per 100 grams, while other foods like the
Raspberries have
much less calories.
Recipes with Raspberries
You can use Raspberries as an ingredient for the next recipes:
Raspberries as natural remedy
Raspberries can be used as a natural remedy to treat the next diseases:
Raspberries nutritional facts
|
1 serving (242 gr.) |
100 gr. |
Calories | 79 kcal | 69 kcal |
Lipids | 0.11 g | 0.1 g |
Saturated Fat | 0.016 g | 0.014 g |
Polyunsaturated Fat | -- g | -- g |
Monounsaturated Fat | -- g | -- g |
Protein | 1.71 g | 1.5 g |
Carbohydrate | 20.06 g | 17.6 g |
Sugars | 9.75 g | 8.55 g |
Fiber | 0.7 g | 0.3 g |
Cholesterol | -- mg | -- mg |
Minerals | | |
Calcium | 24 mg | 10 mg |
Iron | 1.21 mg | 0.5 mg |
Sodio | 7 mg | 3 mg |
Potassium | 235 mg | 97 mg |
Magnesium | 29 mg | 12 mg |
Phosphorus | 22 mg | 9 mg |
Zinc | 0.24 mg | 0.1 mg |
Vitamins | | |
Vitamin A | 1232 IU | 509 IU |
Vitamin C | 3872.0 mg | 1600 mg |
Vitamin D | -- µg | -- µg |
Vitamin B1 (Thiamine) | 0.048 mg | 0.02 mg |
Vitamin B2 (Riboflavin) | 0.145 mg | 0.06 mg |
Vitamin B3 (Niacin) | 0.968 mg | 0.4 mg |
Vitamin B5 (Pantothenic Acid ) | 0.496 mg | 0.205 mg |
Vitamin B6 | 0.010 mg | 0.004 mg |
Vitamin B12 (Cobalamin) | 0.00 µg | 0 µg |
Vitamin E | 0.44 mg | 0.18 mg |
Vitamin K | 3.4 µg | 1.4 µg |
Choline | -- mg | -- mg |
Arginine | -- g | -- g |
Tyrosine | -- g | -- g |
Folic Acid | 34 µg | 14 µg |
Beta Carotene | 738 µg | 305 µg |
Water | 228.21 g | 94.3 g |
Caffeine | 0 mg | 0 mg |
No comments